Cambios
En el instante 20 de septiembre de 2023, 9:36:59 UTC,
-
Añadido recurso Evolución visitantes por tramo de edad a Evolución visitantes por tramo de edad
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "e6d52bf0-d835-401f-b690-d24ce04c8246", | 4 | "creator_user_id": "e6d52bf0-d835-401f-b690-d24ce04c8246", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "accrualperiod", | 7 | "key": "accrualperiod", | ||
| 8 | "value": "31536000, P1Y" | 8 | "value": "31536000, P1Y" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "language", | 11 | "key": "language", | ||
| 12 | "value": "es" | 12 | "value": "es" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "latlon", | 15 | "key": "latlon", | ||
| 16 | "value": | 16 | "value": | ||
| 17 | 74\",\"latlon\":\"37.992822450504,-1.1285524622899\",\"value\":\"POINT | 17 | 74\",\"latlon\":\"37.992822450504,-1.1285524622899\",\"value\":\"POINT | ||
| 18 | (-1.1285524622899 37.992822450504)\"}" | 18 | (-1.1285524622899 37.992822450504)\"}" | ||
| 19 | }, | 19 | }, | ||
| 20 | { | 20 | { | ||
| 21 | "key": "stars", | 21 | "key": "stars", | ||
| 22 | "value": "0" | 22 | "value": "0" | ||
| 23 | } | 23 | } | ||
| 24 | ], | 24 | ], | ||
| 25 | "groups": [], | 25 | "groups": [], | ||
| 26 | "id": "72d4c2ac-f4db-4ccd-98a1-fc742e025063", | 26 | "id": "72d4c2ac-f4db-4ccd-98a1-fc742e025063", | ||
| 27 | "isopen": false, | 27 | "isopen": false, | ||
| 28 | "license_id": "notspecified", | 28 | "license_id": "notspecified", | ||
| 29 | "license_title": "No se especific\u00f3 la licencia", | 29 | "license_title": "No se especific\u00f3 la licencia", | ||
| 30 | "maintainer": "", | 30 | "maintainer": "", | ||
| 31 | "maintainer_email": "", | 31 | "maintainer_email": "", | ||
| 32 | "metadata_created": "2023-09-20T09:35:45.307212", | 32 | "metadata_created": "2023-09-20T09:35:45.307212", | ||
| n | 33 | "metadata_modified": "2023-09-20T09:35:45.307229", | n | 33 | "metadata_modified": "2023-09-20T09:36:58.982856", |
| 34 | "name": "evolucin-visitantes-por-tramo-de-edad", | 34 | "name": "evolucin-visitantes-por-tramo-de-edad", | ||
| 35 | "notes": "Evoluci\u00f3n del n\u00famero de visitantes por tramos de | 35 | "notes": "Evoluci\u00f3n del n\u00famero de visitantes por tramos de | ||
| 36 | edad de un per\u00edodo de tiempo", | 36 | edad de un per\u00edodo de tiempo", | ||
| n | 37 | "num_resources": 0, | n | 37 | "num_resources": 1, |
| 38 | "num_tags": 0, | 38 | "num_tags": 0, | ||
| 39 | "organization": { | 39 | "organization": { | ||
| 40 | "approval_status": "approved", | 40 | "approval_status": "approved", | ||
| 41 | "created": "2021-08-13T09:04:25.312487", | 41 | "created": "2021-08-13T09:04:25.312487", | ||
| 42 | "description": "Organizaci\u00f3n \u00fanica Ayuntamiento de | 42 | "description": "Organizaci\u00f3n \u00fanica Ayuntamiento de | ||
| 43 | Murcia", | 43 | Murcia", | ||
| 44 | "id": "0fe16d59-65c5-46ef-a250-65ae84d349a4", | 44 | "id": "0fe16d59-65c5-46ef-a250-65ae84d349a4", | ||
| 45 | "image_url": "2021-08-13-093949.385869aytomurciarojo.jpg", | 45 | "image_url": "2021-08-13-093949.385869aytomurciarojo.jpg", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": "ayuntamiento-de-murcia", | 47 | "name": "ayuntamiento-de-murcia", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "title": "Ayuntamiento de Murcia", | 49 | "title": "Ayuntamiento de Murcia", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "0fe16d59-65c5-46ef-a250-65ae84d349a4", | 52 | "owner_org": "0fe16d59-65c5-46ef-a250-65ae84d349a4", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| t | 56 | "resources": [], | t | 56 | "resources": [ |
| 57 | { | ||||
| 58 | "cache_last_updated": null, | ||||
| 59 | "cache_url": null, | ||||
| 60 | "created": "2023-09-20T09:36:58.997830", | ||||
| 61 | "datastore_active": false, | ||||
| 62 | "description": "Evoluci\u00f3n del n\u00famero de visitantes por | ||||
| 63 | tramos de edad de un per\u00edodo de tiempo", | ||||
| 64 | "format": "JSON", | ||||
| 65 | "hash": "", | ||||
| 66 | "id": "7cccc0ab-cbf3-42f6-8853-4328d774ecc4", | ||||
| 67 | "last_modified": null, | ||||
| 68 | "metadata_modified": "2023-09-20T09:36:58.991638", | ||||
| 69 | "mimetype": null, | ||||
| 70 | "mimetype_inner": null, | ||||
| 71 | "name": "Evoluci\u00f3n visitantes por tramo de edad", | ||||
| 72 | "package_id": "72d4c2ac-f4db-4ccd-98a1-fc742e025063", | ||||
| 73 | "position": 0, | ||||
| 74 | "resource_type": null, | ||||
| 75 | "size": null, | ||||
| 76 | "state": "active", | ||||
| 77 | "url": | ||||
| 78 | ql/opendata.cda&dataAccessId=C0214&userid=opendata&password=opendata", | ||||
| 79 | "url_type": "" | ||||
| 80 | } | ||||
| 81 | ], | ||||
| 57 | "state": "active", | 82 | "state": "active", | ||
| 58 | "tags": [], | 83 | "tags": [], | ||
| 59 | "title": "Evoluci\u00f3n visitantes por tramo de edad", | 84 | "title": "Evoluci\u00f3n visitantes por tramo de edad", | ||
| 60 | "type": "dataset", | 85 | "type": "dataset", | ||
| 61 | "url": "", | 86 | "url": "", | ||
| 62 | "version": "" | 87 | "version": "" | ||
| 63 | } | 88 | } |
